Twin Cities Home Sales Statistics – 1st Half '06 vs. 1st Half '05

Despite the 45% increase in listings so far this year compared to the same period in ’05, many cities in the metro continue to experience price appreciation. Homes that are priced well and in excellent condition are continuing to sell. Those that are selling are keeping appreciation rates positive.

If you would like to see the complete report including # of home sales, high price, average taxes, square footage, cost per square foot and average days on market, please e-mail me and I will send it to you.

Below is a comparison of the average sales price for all single family homes, townhomes, and condos sold in the first half of ’05 versus the first half for ’06. The source for this is the 13 county RMLS system.

City 1st Half 2005 1st Half 2006 %+/-
Medina $767,440 $907,713 +18%
Plymouth $317,163 $326,224 +3%
Maple Grove $281,974 $305,923 +8%
Minnetonka $332,567 $328,596 -1%
Eden Prairie $365,605 $360,318 -1%
Chanhassen $351,132 $372,510 +6%
Bloomington $257,923 $258,832 +0%
Edina $401,143 $478,918 +19%
St. Louis Park $243,395 $256,812 +6%
Golden Valley $313,950 $322,587 +3%
Hopkins $198,408 $217,758 +10%
Orono $827,442 $856,082 +3%
Wayzata $766,547 $752,430 -2%

The updates for several cities throughout the metro will be posted tonight 8-1-06.


  1. No comments yet.
  1. No trackbacks yet.